The following college and university programs currently hold ACCGC accreditation. Each institution links to the program’s own site.
| Institution | Program | Degree | First accredited | Accredited through |
|---|---|---|---|---|
| Arizona State University | Graphic Information Technology | BS | 2016 | Aug 31, 2028 |
| California Polytechnic State University, San Luis Obispo | Graphic Communication | BS | 2003 | Aug 31, 2028 |
| Harper College (Illinois) | Graphic Arts Design Technology | AAS | 2013 | Aug 31, 2031 |
| Illinois State University | Graphic Communications Technology | BS | 2015 | Aug 31, 2027 |
| Pennsylvania Western University | Digital Media Technology | BS | 2007 | Aug 31, 2027 |
| Pittsburg State University (Kansas) | Graphic Communications | BS | 2018 | Aug 31, 2030 |
| University of Houston | Digital Media | BS | 2010 | Aug 31, 2028 |
| University of Northern Iowa | Graphic Technology | BA | 2014 | Aug 31, 2027 |
Accreditation is granted for a fixed term and renewed through review. To verify the current status of a program not listed here, contact ACCGC.
